Instrument Preview
Survey Preview
This is exactly what respondents will see when they open a survey link. Radio buttons are interactive for visual testing but nothing is submitted.
PREVIEW MODE — This is how respondents will see the TSS survey. No data will be recorded.
Team Synergy Scale
PsyOpus — Confidential Survey
Instructions
Throughout this questionnaire you will be asked questions about your attitudes, beliefs and behaviours in general. Importantly you will also be asked what you thought about the team and the performance of the team during the simulation exercise.
We define ‘the team’ as all those people that participated in the simulation exercise regardless of their parent organisation.
When you are asked questions about what you thought about ‘the team’ you should rate only your experience of the team during this simulation exercise.
- Look carefully at the response alternatives for each section as these change regularly (e.g., ‘Strongly agree’, ‘Never’).
- Please answer all questions, even if you are not completely sure of an answer.
- Please answer honestly.
- Exaggerated or embellished evaluations of team performance will be detectable.
- Do not spend too much time on one question — your first response is usually the most accurate.
192 scored items · Estimated time: 20 minutes
Team Mood
The following words describe different feelings, moods and emotions. Please circle the number that best describes how often you observed each of these emotions, moods and feelings within the team.
| Please circle the number that best matches your response for each question. | Never1 | Rarely2 | Occasionally3 | Half of the time4 | Much of the time5 | Most of the time6 | Always7 |
|---|---|---|---|---|---|---|---|
| 1.Alarmed | |||||||
| 2.Anxious | |||||||
| 3.Aroused | |||||||
| 4.Calm | |||||||
| 5.Cheerful | |||||||
| 6.Comfortable | |||||||
| 7.Contented | |||||||
| 8.Dejected | |||||||
| 9.Full of energy | |||||||
| 10.Delighted | |||||||
| 11.Depressed | |||||||
| 12.Enthusiastic | |||||||
| 13.Excited | |||||||
| 14.Gloomy | |||||||
| 15.Miserable | |||||||
| 16.Optimistic | |||||||
| 17.Relaxed | |||||||
| 18.Satisfied | |||||||
| 19.Tense | |||||||
| 20.Tranquil | |||||||
| 21.Uneasy | |||||||
| 22.Worried |
What do you think about the team?
Please circle the appropriate number to indicate how much you agree or disagree with each statement relating to the team. Remember that 'the team' refers to all of the people that participated in the simulation exercise regardless of their parent organisation.
| Please circle the number that best matches your response for each question. | Strongly Disagree1 | Disagree2 | Disagree just a little3 | Neither Agree nor Disagree4 | Agree just a little5 | Agree6 | Strongly Agree7 |
|---|---|---|---|---|---|---|---|
| 23.Everyone in the team got along without the slightest hint of interpersonal conflict | |||||||
| 24.The team never gave up, even when under pressure | |||||||
| 25.Everyone understood what the goals were for the team | |||||||
| 26.Everyone understood how their tasks fitted into the overall scheme of things | |||||||
| 27.The team believed that it could solve any problem | |||||||
| 28.Anyone who would have seen this team would have recognised that it was a high performing team | |||||||
| 29.The team got through difficult problems well | |||||||
| 30.The team all agreed that the way decisions were made was effective | |||||||
| 31.Everybody's ideas, no matter how trivial, were considered | |||||||
| 32.The general mood of the team was upbeat | |||||||
| 33.The team listened to new ideas | |||||||
| 34.All team members warmed to one another | |||||||
| 35.The team should have no regrets about how it performed | |||||||
| 36.The team members had clearly defined tasks to perform | |||||||
| 37.The team was responsive to new situations | |||||||
| 38.The team never gave up even when things got tough | |||||||
| 39.Team members were able to get over differences of opinion quickly in deciding what processes to adopt | |||||||
| 40.Everybody within the team got along with each other very well | |||||||
| 41.With this team time seemed to fly by | |||||||
| 42.The team was very clear about the goals that needed to be achieved | |||||||
| 43.The team could quickly respond to new circumstances or information | |||||||
| 44.The team was fully engaged | |||||||
| 45.I have never seen a team get along as well as this team did | |||||||
| 46.The team felt that that it could solve any problem that it encountered | |||||||
| 47.Tasks that were allocated to different team members were enthusiastically embraced | |||||||
| 48.This team was optimistic about solving the challenges it faced | |||||||
| 49.The team stayed focussed and did not crack under pressure | |||||||
| 50.Everyone in the team knew the main goals | |||||||
| 51.People were free to share their ideas without risking ridicule | |||||||
| 52.The team's capacity to work through problems was second to none | |||||||
| 53.Everyone kept at it even when situations became challenging | |||||||
| 54.Team rapport was so good I found that I forgot which organisation each person represented | |||||||
| 55.Everyone was involved in influencing how the team achieved its goals | |||||||
| 56.I can't imagine this team ever experiencing conflict | |||||||
| 57.Every team member had a clear understanding of his/her role in the team | |||||||
| 58.The team performed seamlessly | |||||||
| 59.People were comfortable raising unpopular view points | |||||||
| 60.Once a decision was made it was respected and people got on with it | |||||||
| 61.In time this team could be known as a high performing team | |||||||
| 62.This team always maintained the belief that it could tackle any problems that came its way | |||||||
| 63.Everyone accepted the tasks assigned to them | |||||||
| 64.Everyone in the team got along | |||||||
| 65.The roles of each team member were clear to all the other team members | |||||||
| 66.The team was able to establish protocols without too much conflict | |||||||
| 67.Every team member was certain about how much authority they had | |||||||
| 68.All team members were able to influence key decisions | |||||||
| 69.Tasks that were set by the team were embraced by all team members | |||||||
| 70.When things got tough this team kept on going | |||||||
| 71.The team quickly agreed how decisions should be made | |||||||
| 72.It is impossible to imagine a team as effective as this one | |||||||
| 73.There was a general sense of ease within the team | |||||||
| 74.No one resented the decisions being made in the team | |||||||
| 75.The team clearly understood the role of each member | |||||||
| 76.New ideas were received with enthusiasm | |||||||
| 77.The team performed as if it had been working together for a long time | |||||||
| 78.The team was flexible enough to change direction when required | |||||||
| 79.Everyone in the team collaborated in order to help develop and apply new ideas | |||||||
| 80.This team had a strong belief that it could tackle any problem effectively | |||||||
| 81.The team was 'on top of things' | |||||||
| 82.Team members remained committed to a decision once it was made | |||||||
| 83.Team members were clear about what their responsibilities were | |||||||
| 84.There appeared a healthy sense of conflict among team members when choosing the processes to follow | |||||||
| 85.The team's performance couldn't be faulted on a single criteria | |||||||
| 86.Team members were encouraged to share ideas | |||||||
| 87.Team members were given adequate opportunity to explain their ideas | |||||||
| 88.The team showed little conflict while decisions were being made | |||||||
| 89.There would be very few teams that could have performed as well as this one | |||||||
| 90.Once new ideas were introduced into the team, the team quickly took them on board | |||||||
| 91.The team had a natural flow about it | |||||||
| 92.Team members honoured decisions that were made | |||||||
| 93.Everybody chipped in to solve problems | |||||||
| 94.You couldn't get a better combination of team members | |||||||
| 95.The way in which decisions were made was unanimously agreed upon by all team members | |||||||
| 96.This team would have no difficulty in reaching ambitious performance targets | |||||||
| 97.The team members got on with one another perfectly | |||||||
| 98.The most important objectives were clearly understood by the team | |||||||
| 99.No task was too tough for this team | |||||||
| 100.The team members knew what tasks they had to perform | |||||||
| 101.The roles within the team were clear to all members | |||||||
| 102.Everyone was positive and confident about the goals that needed to be achieved | |||||||
| 103.When the team leaders changed direction, the team quickly followed | |||||||
| 104.There was a genuine respect for the decisions made by members of the team | |||||||
| 105.The goals of the team were clearly understood by all members of the team | |||||||
| 106.The team was energised | |||||||
| 107.There was practical support within the team for new ideas | |||||||
| 108.Everybody on the team had a positive influence on the outcomes | |||||||
| 109.The team could move quickly as new situations arose | |||||||
| 110.The team got over difficulties and quickly moved on | |||||||
| 111.The team acted as one regardless of their 'Parent Organisation' | |||||||
| 112.The general mood of the team was positive | |||||||
| 113.There was a shared understanding of the goals of this team | |||||||
| 114.Team members were given adequate opportunity to argue their points of view | |||||||
| 115.The team was confident in performing the requirements set before it | |||||||
| 116.Anybody, regardless of their position, status or role contributed without hesitation | |||||||
| 117.This team is the best team anyone could ever hope to work for | |||||||
| 118.The team could easily self manage without any outside influence | |||||||
| 119.No one resented the decisions being made in the team | |||||||
| 120.The team considered fresh new ways of looking at problems | |||||||
| 121.Team members were clear about what needed to be done | |||||||
| 122.This team could get a lot done when it worked hard | |||||||
| 123.The team tended to move toward developing new ideas and solutions | |||||||
| 124.Minority view points were respected | |||||||
| 125.The team kept going under pressure | |||||||
| 126.The team as a whole was very clear on the goals required | |||||||
| 127.The team supported new ideas | |||||||
| 128.Processes were agreed upon without conflict | |||||||
| 129.The team got along so well that I couldn't differentiate between the different organisations that made up this team | |||||||
| 130.There was a healthy conflict among team members when choosing the processes to follow | |||||||
| 131.Everybody presented their ideas without fear or favour | |||||||
| 132.Everyone was respectful of each other | |||||||
| 133.Everything seemed to flow naturally with this team | |||||||
| 134.The team was flexible to new situations | |||||||
| 135.At times this team seemed to work well without any effort | |||||||
| 136.Team members knew what was expected from them | |||||||
| 137.People did not hesitate to contribute to the team | |||||||
| 138.The team respected the decisions made | |||||||
| 139.People watching the team perform will have been very impressed by its performance | |||||||
| 140.The team was strong and resilient and never gave up | |||||||
| 141.The team had a good positive feel about it | |||||||
| 142.This team believed in its abilities | |||||||
| 143.Team members were invited to share their ideas | |||||||
| 144.You got the sense that the team acted 'as a whole' and not a sum of its parts | |||||||
| 145.Their was no conflict about how team members made decisions | |||||||
| 146.The team adapted to each new challenge that it faced | |||||||
| 147.The team had a lot of confidence in itself | |||||||
| 148.The team's objectives were understood by all team members | |||||||
| 149.The team was optimistic | |||||||
| 150.There was no hesitation by any team members to contribute | |||||||
| 151.The team was able to tackle anything that came its way | |||||||
| 152.Any new idea was received with enthusiasm regardless of how trivial it was | |||||||
| 153.Everybody felt safe to contribute their ideas to the team | |||||||
| 154.It would be very hard to improve upon the team's performance | |||||||
| 155.The team seemed to flow naturally without any sense of frustration | |||||||
| 156.This team had a strong sense of its own abilities | |||||||
| 157.The performance of the team was exemplary and unparalleled |
Some more questions about team performance?
These items are concerned about areas of team performance that did not go so well. Remember to rate your view of the team's performance as honestly as possible.
| Please circle the number that best matches your response for each question. | Strongly Disagree1 | Disagree2 | Disagree just a little3 | Neither Agree nor Disagree4 | Agree just a little5 | Agree6 | Strongly Agree7 |
|---|---|---|---|---|---|---|---|
| 158.The team's performance was very poor | |||||||
| 159.The team did not work well together | |||||||
| 160.Decision making was frustrating most of the time | |||||||
| 161.There was conflict between team members about the tasks they were asked to perform | |||||||
| 162.Not everyone pulled their weight | |||||||
| 163.The team wasn't able to get it together | |||||||
| 164.Most discussions went on for far too long | |||||||
| 165.There was conflict between team members | |||||||
| 166.Team discussions got bogged down in matters that were of little relevance | |||||||
| 167.Team members did not respect each other's opinions | |||||||
| 168.The processes by which decisions were made created conflict between members | |||||||
| 169.Not everyone did their fair share | |||||||
| 170.Some team members were not fully engaged | |||||||
| 171.Team members with unpopular view points were put down | |||||||
| 172.There was frustration within the team when it came to making important decisions | |||||||
| 173.Some members of the team preferred to slack off during team discussions | |||||||
| 174.Team members were inpatient with the way discussions progressed | |||||||
| 175.Team members were rude to one another | |||||||
| 176.Some members in the team let others to do the bulk of the work | |||||||
| 177.This team was troubled by the problems that it faced | |||||||
| 178.Team members with unpopular view points were put down | |||||||
| 179.The team was really frustrated | |||||||
| 180.Some team members did not actively contribute | |||||||
| 181.There was frustration within the team for a lot of the time | |||||||
| 182.Some team members resented the decisions that were made in the team | |||||||
| 183.There was ambiguity between team members about who was to perform what role | |||||||
| 184.The team was irritable most of the time | |||||||
| 185.Some team members were in competition with one another | |||||||
| 186.Some team members were sitting back and letting others take on extra work | |||||||
| 187.A lot of the time the team was frustrated about the direction it was going | |||||||
| 188.Team discussions got side tracked with irrelevant issues or details | |||||||
| 189.There was unhealthy conflict between members of the team | |||||||
| 190.Not everyone appeared to pull their weight in the team | |||||||
| 191.Some team members seemed more interested in winning an argument than solving problems | |||||||
| 192.Some team members disengaged out of frustration | |||||||
| 193.Some team members took criticism personally | |||||||
| 194.Some team members preferred to loaf while others did the work |
Team Leadership?
The following questions ask you to rate the performance of the Designated Team Leader. If you are the Designated Team Leader, please rate your own performance.
Full name of Designated Team Leader: _______________
| Please circle the number that best matches your response for each question. | Strongly Disagree1 | Disagree2 | Disagree just a little3 | Neither Agree nor Disagree4 | Agree just a little5 | Agree6 | Strongly Agree7 |
|---|---|---|---|---|---|---|---|
| 195.The team leader did not know how to let the team work freely | |||||||
| 196.The team leader waited for things to go wrong before taking action | |||||||
| 197.The team leader was able to gain different perspectives when solving problems | |||||||
| 198.The team leader was instrumental in the success of the team's performance | |||||||
| 199.The team leader was very dictatorial | |||||||
| 200.The team leader motivated the team members to try harder | |||||||
| 201.The team leader was able to get team members to work beyond their abilities | |||||||
| 202.The team leader waited for things to go wrong before getting involved | |||||||
| 203.The team leader wanted to be in control | |||||||
| 204.The team leader knew when to put the team's needs before his/her own | |||||||
| 205.The team leader's ego did not get in the way of what the team needed | |||||||
| 206.The team leader heightened the team's desire to succeed | |||||||
| 207.The team leader was able to allow for creative solutions to emerge from within the team | |||||||
| 208.The team leader was clear about who should be doing what in the team | |||||||
| 209.The team leader was absent when key decisions needed to be made | |||||||
| 210.The team leader had no trouble changing the direction of the team if it required it | |||||||
| 211.The team leader was able to correct bad performance by the team members | |||||||
| 212.The team leader could not help but control everything | |||||||
| 213.The team leader was able to reward good performance by the team members | |||||||
| 214.The team leader did not get stuck on details but moved on when the situation required it | |||||||
| 215.The team leader delayed responding to urgent information | |||||||
| 216.The team leader was effective in achieving the goals of the team | |||||||
| 217.The team leader was clear what goals were needed to be achieved by the team | |||||||
| 218.The team leader was always dictating to the team | |||||||
| 219.The team leader only intervened when problems became serious | |||||||
| 220.The team leader dismissed the team's input and did what they wanted | |||||||
| 221.The team leader was positive about the team's ability to solve problems | |||||||
| 222.The team leader was interested in getting his/her own way | |||||||
| 223.The team leader was effective in helping others develop their strengths | |||||||
| 224.The team leader became anxious about others in the team making decisions | |||||||
| 225.The team leader was able to deal with uncertainty | |||||||
| 226.The team leader never lost faith in the team to solve problems and achieve its goals | |||||||
| 227.The team leader avoided making key decisions when it was required | |||||||
| 228.The team leader was able to consider the different skills and talents of each team member | |||||||
| 229.The team leader could change the team direction at a moments notice | |||||||
| 230.The team leader was able to stay on task at all times | |||||||
| 231.The team leader was able to remain calm and adapt to new situations | |||||||
| 232.The team leader avoided conflict that could have led to effective decisions | |||||||
| 233.The team leader was able to get people to look at problems from many different angles | |||||||
| 234.The team leader could adapt quickly to new and important information | |||||||
| 235.The team leader gave the impression it was 'my way or the highway' | |||||||
| 236.The team leader knew how to get the very best out of the team | |||||||
| 237.The team leader always wanted to direct the team without consultation | |||||||
| 238.The team leader could not help but control every decision | |||||||
| 239.The team leader nearly always directed the team without consideration of the team's input | |||||||
| 240.The team leader was more mindful of the team's performance rather than his/her own performance | |||||||
| 241.The team leader could concentrate on dealing with mistakes made by the team | |||||||
| 242.The team leader had a very authoritarian style of leadership | |||||||
| 243.The team leader knew how to let the team solve the problems and not champion his/her own solutions | |||||||
| 244.The team leader respected the views and opinions of all the team members |
| Please circle the number that best matches your response for each question. | Strongly Disagree1 | Disagree2 | Disagree just a little3 | Neither Agree nor Disagree4 | Agree just a little5 | Agree6 | Strongly Agree7 |
|---|---|---|---|---|---|---|---|
| 245.I have answered all the questions within this questionnaire |
Your identity will be anonymized upon submission. Skipping individual items will not invalidate your response.
COPYRIGHT © 2009. Dr Neil Preston & Mr Jonathon Little